"nd  = 1347, T=295K, data for toluene SOA viscosity from Song et al. 2016"					
					
"RH(%), eta[Pa.s], x-error neg, x-error pos, y-error neg, y-error pos"					
					
30.54204327	3282808.032	0	0	0.581227437	0.555956679
31.11807953	1371463.063	0	0	1.010830326	0.758122744
32.72602704	1730880.75	0	0	0.884476535	0.80866426
33.73369522	359713.4516	0	0	0.758122743	0.909747292
35.19354924	359713.4516	0	0	0.80866426	0.935018051
39.40551793	33102.10376	0	0	0.859205777	1.086642599
40.28406546	44280.18088	0	0	1.137184116	0.682310469
40.86115576	20782.10481	0	0	0.631768952	0.783393502
44.21513083	13829.10977	0	0	0.935018051	0.884476534
45.23281246	8682.167473	0	0	1.111913358	0.770758123
47.12166328	3228.681987	0	0	0.707581227	0.783393502
61.83983768	175.9897461	0	0	0.353790614	0.176895307
60.81530475	131.5629412	0	0	0.126353791	0.126353791
64.74847822	51.85629019	0	0	0.252707581	0.252707581
66.05654958	27.34154833	0	0	0.202166065	0.126353791
68.10983162	77.92857789	0	0	0.227436823	0.252707581
70.13887059	15.27972449	0	0	0.277978339	0.252707581
74.51105431	6.765889642	0	0	0.252707581	0.227436823
75.08814462	3.175448357	0	0	0.101083032	0.075812274
79.31645103	1.774587724	0	0	0.202166065	0.227436823
82.08121426	0.659925006	0	0	0.252707581	0.252707581
83.39719097	0.832870764	0	0	0.151624549	0.252707581
83.53421698	0.309723907	0	0	0.202166065	0.252707581
80.76998076	0.882771646	0	0	0.27797834	0.202166065
89.95335845	0.194450321	0	0	0.202166065	0.27797834
